| FEATURE | FROG-5000™ | FROG-4000™ |
|---|---|---|
| VOC Detection in Air, Water or Soil | ||
| Included Software | ||
| Highly Portable | ||
| Scrubs Ambient Air for Carrier Gas | ||
| Battery | Lithium Ion* | Nickel Metal Hydride |
| Battery Life | 9 hours | 6 hours |
| Battery-Life Indicator | ||
| Built-In Battery Charger | ||
| Ability to Set Flows in Software | ||
| Simplified Air Sampler Installation | ||
| Easy to Access PID | ||
| Clearly Labeled Load/Analyze Valve Positions | ||
| Toggle Forward and Backward Through Results Display | ||
| Removable micro-SD Card for Fast Data Transfer |
*Option for a nickel metal hydride battery if preferred